Fingerprint Door LockFace Recognition Door LockVideo Camera Door LockKeypad Door Lock
3D Face Recognition Finger Smart Door Lock Remote intercom Smart lock
Model:SL-6591
| Items | Sub-items | Specifications | 
| Material | Front and back door trim | Aluminum alloy. | 
| Standard Unlock Way | Finger Vein | Capacity: 100 Normal Users (This is only for Finger Vein Recognition Version) | 
| 3D Face | Capacity: 50 Normal Users (This is only for 3D Face Recognition Version) | |
| Password | Capacity: 9 Masters + 191 Normal Users (Sharing for Password and Card) | |
| Card | ||
| Mechanical Key | Supply with 2 Keys, brass material. | |
| Customized Unlock Way | Wifi, Bluetooth | Please discuss with us to confirm more details. | 
| Fingerprint Sensor | Type | Semi-conductor. | 
| Responding Speed | ≤0.05 Seconds | |
| Keypad | Type | Touch Pad, tempered glass, hardness up to 5A. | 
| Operation Prompt | Display | OLED. | 
| Electrical Parameters | Working Voltage | 7.4V | 
| Low Voltage Alarm | 6.8V | |
| Working Temperature | -25℃-70℃ | |
| Working Humidity | 45%-90% RH (Relative Humidity) | |
| Daily Power Supply | Lithium battery (Usable around 8,000 times of unlocking after fully charged). | |
| Volume of Battery | 4200mAh. | |
| Back-up Power Supply | 5V, Micro-USB port. | |
| Locking Mechanism | Mortise Lock | Mortise Lock 60x68mm SS. | 
| Fitting Door Thickness | - | Standard 40-100mm. Other requirements can be customized. | 
| Others | Visual Door Bell | Available | 
| Application Range | - | Main entrance doors of condo, residence, office building, hospital, school and etc. | 
| Package | Plain Box or DIY Printed Box | 4 sets/ctn. | 
You may also like
Take it to your cart

Glass Door Locks
SLK-G200:Glass Door Smart Lock

Smart Door Locks
SLK-9905A: Hidden reader hotel lock

Smart Door Locks
SLK-9962S: Hotel Electronic lock

Smart Door Locks





